Mandatory Disclosure
1. General Information
Name of the School | Edsmart School |
Affiliation Number | |
School Code | 36230300405 |
Complete Address with PIN Code | Survey Number 309, 310 and 312, Near Financial District, Gachibowli, Ranga Reddy District, Telangana – 500 075 |
Principal’s Name | Ms. Kodamala Vandana Jyothi |
Principal’s Qualification | B.Sc, M.Sc, B.Ed |
School Email Address | principal@edsmartglobal.com, vandana@edsmartglobal.com, info@edsmartglobal.com |
Contact Details | +91 99490 56963, +91 96039 16066, +91 93487 29244 |
2. Documents and Information
Societies/Trust/Company Registration/Renewal Certificate | View Document |
NO OBJECTION CERTIFICATE issued by the State Govt./UT | View Document |
Recognition Certificate under RTE act, 2009 | View Document |
Land Certificate | View Document |
Building Safety Certificate | View Document |
Fire Safety Certificate | View Document |
Water, Health and Sanitation Certificates | View Document |
3. Results and Academics
Fee Structure of the School | View Document |
Annual Academic Calendar | View Document |
List of School Management Committee | View Document |
List of Parents Teachers Association Members | View Document |
4. Staff
Principal | Ms. Kodamala Vandana Jyothi |
Total Number of Teachers | 18 |
– PGT | NIL |
– TGT | 7 |
– PRT | 11 |
Teacher Section Ratio | 1:5:1 |
Details of Special Educator | Mrs. A Anuradha Rao |
Details of Counsellor and Wellness Teacher | Ms. Roopa V |
5. School Infrastructure
Total Campus Area of the School | 11,128 Sq. Mtrs |
Number And Size of the Classrooms | 16 Nos. | 50.16 Sq. Mtrs |
Number And Size of Laboratories Including Computer Labs (in Sq Mtr.) | 3 Nos. |
Internet Facility (Y/N) | Yes |
Number Of Girls Toilets | 18 |
Number Of Boys Toilets | 18 |
Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Click here |